Examples from other countries - comparison table
Home | Overview | Team | Now | Future | Key issues | Other countries | Articulation | Institutions | Curriculum | Framework | Subjects
Other countries | Comparison table
This table compares educational structures of several different countries/states
Note that two cases, Singapore and the Netherland, have three structures from the year marked*. The case of Singapore is shown in more detail in this link
Normal age at beginning of academic year | England | US | Singapore | Netherlands | Botswana | South Africa | Namibia | Qatar | Western Australia |
4 | Reception | Group 1 (K) | Kindergarten | ||||||
5 | Year 1 | K | K | Group 2 (K) | K | K | K | K | Pre-primary |
6 | Year 2 | Grade 1 | P1 | Group 3 | P1 | P1 | Grade 1 | Grade 1 | Year 1 |
7 | Year 3 | Grade 2 | P2 | Group 4 | P2 | P2 | Grade 2 | Grade 2 | Year 2 |
8 | Year 4 | Grade 3 | P3 | Group 5 | P3 | P3 | Grade 3 | Grade 3 | Year 3 |
9 | Year 5 | Grade 4 | P4 | Group 6 | P4 | P4 | Grade 4 | Grade 4 | Year 4 |
10 | Year 6 | Grade 5 | P5* | Group 7 | P5 | P5 | Grade 5 | Grade 5 | Year 5 |
11 | Year 7 | Grade 6 | P6 PSLE | Group 8 | P6 | P6 | Grade 6 | Grade 6 | Year 6 |
12 | Year 8 | Grade 7 | S1 | Middle 1 | S1 | GET 1 | Grade 7 | Grade 7 | Year 7 |
13 | Year 9 | Grade 8 | S2 | Middle 2 | S2 | GET 2 | Grade 8 | Grade 8 | Year 8 |
14 | Year 10 | Grade 9 | S3 | Middle 3 | S3 JSE | GET 3 JSE | Grade 9 | Grade 9 | Year 9 |
15 | Year 11 GCSE | Grade 10 | S4 Olevel | V/H/B 4* | S4 | FET 1 | Grade 10 | Grade 10 | Year 10 |
16 | Year 12 | Grade 11 | S5 | V/H 5 | S5 | FET 2 | Grade 11 | Grade 11 | Year 11 |
17 | Year 13 A level | Grade 12 | S6 A level | V 6 | S6 O level | FET 3 SCE * | Grade 12* | Grade 12 | Year 12 WACE |
* Selection into three tracks (only academic track shown) | *Selection into three tracks, V= academic H = vocational B = job market |
* Two levels, ordinary and higher G/FET = general/further education and training |
* Two levels, ordinary and higher | Grade 7-9 called preparatory Schools are all independent and are free to offer any approved grade 12 qualification |
|||||
Primary | |||||||||
Junior secondary | |||||||||
Senior secondary |